Selamat datang di RUMAH SAKIT BHAYANGKARA BATAM
| Tendon Shealli & Jaringan Subkulis, ganglion/small bursa, // Orthopedi // Kelas | - | Rp. 9.000.000,- |
| Closed Fraklur shaft tibia // Orthopedi // Kelas I | - | Rp. 9.000.000,- |
| Fracture Artikuler - > MIPO/ ORIF Artikuler (Aiat medik khusus // Orthopedi // K | - | Rp. 15.600.000,- |
| KURETASE | - | Rp. 390.000,- |
| Other Skin Graft To Other Sites | - | Rp. 2.500.000,- |
| Other Diagnostic Procedures On Orbit and Eyeball | - | Rp. 4.550.000,- |
| Pemasangan IUD // Kelas II | - | Rp. 400.000,- |
| Pelepasan IUD // Kelas II | - | Rp. 400.000,- |
| Pelepasan IUD // Kelas III | - | Rp. 300.000,- |
| Pemasangan IUD // Kelas III | - | Rp. 300.000,- |
| Pemasangan IUD // Kelas I | - | Rp. 500.000,- |
| Pelepasan IUD // Kelas I | - | Rp. 500.000,- |
| Other Diagnostic Procedures On Orbit and Eyeball | - | Rp. 4.550.000,- |
| Phaco + IOL | - | Rp. 9.700.000,- |
| Repair Of Corneal Laceration of wound with conjunctival Flap / eyeballa | - | Rp. 4.460.000,- |
| PRO MULTIPLE PHLEBECTOMY | - | Rp. 3.000.000,- |
| Back Slab // Kelas I | - | Rp. 938.000,- |
| Debridement Luka Bakar 15-30% // Kelas I | - | Rp. 938.000,- |
| Neighbour Splint // Kelas I | - | Rp. 938.000,- |
| Amputasi Sederhana // Kelas I | - | Rp. 2.034.000,- |
| Amputasi Jari // Kelas I | - | Rp. 1.900.000,- |
| Amputation OfDigiti Single // Kelas I | - | Rp. 2.034.000,- |
| Appendectomy // Kelas I | - | Rp. 2.034.000,- |
| Biopsi Testis Bedah // Kelas I | - | Rp. 2.034.000,- |
| Biopsi Rectum FullThickness // Kelas I | - | Rp. 2.034.000,- |
| Sirkumsisi Bedah // Kelas I | - | Rp. 2.034.000,- |
| Closure Of AnalFistula // Kelas I | - | Rp. 2.034.000,- |
| Closure Of Intestinal Stoma (Tutup Stoma) // Kelas I | - | Rp. 2.034.000,- |
| Colostomy/Ileostomy Permanent OrTemporary // Kelas I | - | Rp. 2.034.000,- |
| Control Of hemorrhage Of Anus // Kelas I | - | Rp. 2.034.000,- |
| Debridement LukaBakar > 30% // Kelas I | - | Rp. 1.434.000,- |
| Debridement - Nekrotomi LukaGangrene // Kelas I | - | Rp. 2.034.000,- |
| Drainage Of Appediceal Abcess // Kelas I | - | Rp. 2.034.000,- |
| Eksisi HemangiomaBedah // Kelas I | - | Rp. 2.034.000,- |
| Eksisi HemangiomaKecil Bedah // Kelas I | - | Rp. 2.034.000,- |
| Eksisi Hygroma Colli/LimangiomaSimple // Kelas I | - | Rp. 2.034.000,- |
| Eksisi KelenjarGetah Bening // Kelas I | - | Rp. 2.034.000,- |
| Eksisi Keloid +Jahit Primer // Kelas I | - | Rp. 2.034.000,- |
| Eksisi Parsial +Marsupialisasi Ranula // Kelas I | - | Rp. 2.034.000,- |
| Ekstirpasi Tumor Jinak Kulit Wajah // Kelas I | - | Rp. 2.034.000,- |
| Ekstirpasi CorpusDermoid // Kelas I | - | Rp. 2.034.000,- |
| Ekstirpasi Kista Atherom di Wajah // Kelas I | - | Rp. 2.034.000,- |
| Jahit Luka di wajahdengan Kerusakan Sedang // Kelas I | - | Rp. 1.434.000,- |
| WIDE EXCISION OF SOFT TISSUE TUMOR // Kelas I | - | Rp. 3.198.000,- |
| DEBRIDEMENT FAKTURTERBUKA // Kelas I | - | Rp. 3.198.000,- |
| Closed Reduction and Gyps in FemurFracture // Kelas III | - | Rp. 2.900.000,- |
| EKSPLORASI VASKULER TRAUMA/NONTRAUMA // Kelas I | - | Rp. 3.198.000,- |
| FASCIOCUTANEUS FLAP, GA // Kelas I | - | Rp. 15.187.500,- |
| FULL THICKNESS SKIN GRAFT (FTSG) DAERAH DILUAR WAJAH, GA // Kelas I | - | Rp. 16.959.375,- |
| FULL THICKNESS SKIN GRAFT (FTSG) DAERAH DILUAR WAJAH, LA // Kelas I | - | Rp. 11.390.625,- |
| MYOCUTANEUS FLAP, GA // Kelas I | - | Rp. 15.187.500,- |
| ORIF DENGAN 2 APPROACH, GA // Kelas I | - | Rp. 15.187.500,- |
| ORIF UNTUK FRAKTUR LE FORT II, GA // Kelas I | - | Rp. 15.187.500,- |
| OSSEOINTEGRATED MANDIBULAR IMPLANT - CLOSE PRIMARY, GA // Kelas I | - | Rp. 18.984.375,- |
| RELEASE KONTRAKTUR DENGAN SKIN FLAP, GA // Kelas I | - | Rp. 18.984.375,- |
| SURGICAL DEBRIDEMENT/SHARP DEBRIDEMENT, GA // Kelas I | - | Rp. 5.062.500,- |
| TANGENSIAL EKSISI DINI DENGAN SKIN GRAFTING , LA // Kelas I | - | Rp. 11.306.250,- |
| TENDON REPAIR, LA // Kelas I | - | Rp. 11.306.250,- |
| JARI, CRUSH INJURY (COMPLEX) WOUNDDEBRIDEMENT // Kelas III | - | Rp. 2.900.000,- |
| Amputasi Sederhana // Kelas III | - | Rp. 1.900.000,- |
| OPERASI REKONSTRUKSI : HIDUNG, GA // Kelas III | - | Rp. 11.250.000,- |
| Amputasi Jari // Kelas III | - | Rp. 1.900.000,- |
| OPERASI REKONSTRUKSI : WAJAH, GA // Kelas III | - | Rp. 11.250.000,- |
| Amputation OfDigiti Single // Kelas III | - | Rp. 1.900.000,- |
| Appendectomy // Kelas III | - | Rp. 1.900.000,- |
| ORIF DENGAN 2 APPROACH, GA // Kelas III | - | Rp. 9.000.000,- |
| Biopsi Testis Bedah // Kelas III | - | Rp. 1.900.000,- |
| Biopsi Rectum FullThickness // Kelas III | - | Rp. 1.900.000,- |
| Sirkumsisi Bedah // Kelas III | - | Rp. 1.900.000,- |
| Closure Of AnalFistula // Kelas III | - | Rp. 1.900.000,- |
| Closure Of Intestinal Stoma (Tutup Stoma) // Kelas III | - | Rp. 1.900.000,- |
| Colostomy/Ileostomy Permanent OrTemporary // Kelas III | - | Rp. 1.900.000,- |
| Control Of hemorrhage Of Anus // Kelas III | - | Rp. 1.900.000,- |
| REPAIR BIBIR DENGAN BERNARD-BUROWS FLAP, GA // Kelas III | - | Rp. 11.250.000,- |
| Debridement LukaBakar > 30% // Kelas III | - | Rp. 1.900.000,- |
| Debridement - Nekrotomi LukaGangrene // Kelas III | - | Rp. 1.900.000,- |
| Drainage Of Appediceal Abcess // Kelas III | - | Rp. 1.900.000,- |
| Eksisi HemangiomaBedah // Kelas III | - | Rp. 1.900.000,- |
| Eksisi HemangiomaKecil Bedah // Kelas III | - | Rp. 1.900.000,- |
| Eksisi Hygroma Colli/LimangiomaSimple // Kelas III | - | Rp. 1.900.000,- |
| Eksisi KelenjarGetah Bening // Kelas III | - | Rp. 1.900.000,- |
| Eksisi Keloid +Jahit Primer // Kelas III | - | Rp. 1.900.000,- |
| Eksisi Parsial +Marsupialisasi Ranula // Kelas III | - | Rp. 1.900.000,- |
| Ekstirpasi Tumor Jinak Kulit Wajah // Kelas III | - | Rp. 1.900.000,- |
| SURGICAL DEBRIDEMENT/SHARP DEBRIDEMENT, GA // Kelas III | - | Rp. 3.000.000,- |
| Ekstirpasi CorpusDermoid // Kelas III | - | Rp. 1.900.000,- |
| Amputasi Sederhana // Kelas II | - | Rp. 1.965.000,- |
| Amputasi Jari // Kelas II | - | Rp. 1.965.000,- |
| Amputation OfDigiti Single // Kelas II | - | Rp. 1.965.000,- |
| Appendectomy // Kelas II | - | Rp. 1.965.000,- |
| Biopsi Rectum FullThickness // Kelas II | - | Rp. 1.965.000,- |
| Sirkumsisi Bedah // Kelas II | - | Rp. 1.965.000,- |
| Closure Of AnalFistula // Kelas II | - | Rp. 1.965.000,- |
| Closure Of Intestinal Stoma (Tutup Stoma) // Kelas II | - | Rp. 1.965.000,- |
| Colostomy/Ileostomy Permanent OrTemporary // Kelas II | - | Rp. 1.965.000,- |
| Control Of hemorrhage Of Anus // Kelas II | - | Rp. 1.965.000,- |
| Debridement LukaBakar > 30% // Kelas II | - | Rp. 1.965.000,- |
| Debridement - Nekrotomi LukaGangrene // Kelas II | - | Rp. 1.965.000,- |
| Drainage Of Appediceal Abcess // Kelas II | - | Rp. 1.965.000,- |
| Eksisi HemangiomaBedah // Kelas II | - | Rp. 1.965.000,- |
| Eksisi HemangiomaKecil Bedah // Kelas II | - | Rp. 1.965.000,- |
| Eksisi Hygroma Colli/LimangiomaSimple // Kelas II | - | Rp. 1.965.000,- |
| Eksisi KelenjarGetah Bening // Kelas II | - | Rp. 1.965.000,- |
| Eksisi Keloid +Jahit Primer // Kelas II | - | Rp. 1.965.000,- |
| Eksisi Parsial +Marsupialisasi Ranula // Kelas II | - | Rp. 1.965.000,- |
| Ekstirpasi Tumor Jinak Kulit Wajah // Kelas II | - | Rp. 1.965.000,- |
| Ekstirpasi CorpusDermoid // Kelas II | - | Rp. 1.965.000,- |
| Jari, extra digit, amputasi // Orthopedi // Kelas I | Kelas 1 | Rp. 7.200.000,- |
| Jari, various lesions, Ray amputasi (single) // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Jari, various lesions, amputasi (multiple) // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Jari, polydactyly, amputasi with rekonstruksi // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Jari, various, amputation (single) // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Angkat K-Wire with aneslesia regional // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Sendi (wrist), various lesions, arthrodesis // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Nerve, Various Lesions, biopsy // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Sendi (jari), contracture, capsuleclomy/ capsulotomy // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Jari, injury, debridement // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Jari, crush injuries (complex) wound debridement // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Jari, crush injury (simple), wound debridement // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Jari, macrodactyly, debulking // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| unilateral // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Nerve (ekstremitas alas), entrapment syndrome (other) decompression (bilateral) | Kelas 1 | Rp. 11.200.000,- |
| ansportation/ endoneurolysis // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Tendon sheath (ekstremitas alas), lenosynovilis (multiple), drainage // Orthoped | Kelas 1 | Rp. 11.200.000,- |
| Tendon Sheath (extremitas alas), lenosynovilis (single), drainage // Orthopedi / | Kelas 1 | Rp. 10.200.000,- |
| Jari, superficial infection, drainage // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, deep infection, drainage // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jaringan lunak (palmar space), abscess, drainage // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, Jaringan lunak tumor, excision // Orthopedi // Kelas I | Kelas 1 | Rp. 8.200.000,- |
| Jari, wanVcom/naevus, excisibn // Orthopedi // Kelas I | Kelas 1 | Rp. 8.200.000,- |
| Tendon sheath (extremilas atas) ganglion / villo nodular synovilis, excision // | Kelas 1 | Rp. 10.200.000,- |
| Elbow (medical epicondyle), fracture, excision bony fragment // Orthopedi // Kel | Kelas 1 | Rp. 10.200.000,- |
| Jari, tumors, excision with dissection of neurovasculer bundle // Orthopedi // K | Kelas 1 | Rp. 10.200.000,- |
| Kulit dan Jaringan subkus, defect (deep) slaged dislanl flap (division) // Ortho | Kelas 1 | Rp. 10.200.000,- |
| Kulit dan Jaringan subkultis, Defect (single digit), free full // Orthopedi // K | Kelas 1 | Rp. 10.200.000,- |
| Nerve defect, peripheral graft // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Tendon-flexor (ekstremitas alas) injury, tendon graft // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Tendon-flexor (ekstremitas alas). Defect grafting (single) // Orthopedi // Kelas | Kelas 1 | Rp. 10.200.000,- |
| Jari, ring construction (single), koreksi // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Thumb, Defbrmitas, Koreksi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, ring cnstriction (multiple), koreksi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari. swan neck/ Boutonniere deformity (single), koreksi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, deformities, koreksi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, Syndactyly (single) koreksi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Kulit dan Jaringan subkutis, defect (multiple digits) staged local flap (divisio | Kelas 1 | Rp. 11.200.000,- |
| Thumb, paralysis, oppnens plasly // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari. deformities, osteotomy // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Tendon (ekstremilas atas), Bowstringing/entrapment, pulley rekonslnjksi // Ortho | Kelas 1 | Rp. 14.200.000,- |
| Carpus, fracture/dislocation, reduksi terbuka dan fiksasi inlema // Orthopedi // | Kelas 1 | Rp. 14.200.000,- |
| Jari, fracture/dislocation, reduksi lerbuka dan fiksasi interna (multiple) // Or | Kelas 1 | Rp. 14.200.000,- |
| Jari, Closed Tracture/ dislocation, reduksi lerbuka dan fixation // Orthopedi // | Kelas 1 | Rp. 11.200.000,- |
| Jari, deformities, major reconstruction procedure // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, Defect/contracture (single) Rekonslruksi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, defect/conlracture (multiple) rekonslruksi // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Carpus, delayed/non union, rekonslruksi // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Nerve (EkslrernilBs atas), Guyon's Tunnel Syndrome, Release (unilateral) // Orth | Kelas 1 | Rp. 14.200.000,- |
| Tendon Sheath (ekstremitas alas), De Quervain's (unilateral), Release // Orthope | Kelas 1 | Rp. 14.200.000,- |
| Tendon Sheath (Ekstremitas atas), Trigger Jari (multiple), Release // Orthopedi | Kelas 1 | Rp. 15.200.000,- |
| endoneurolysis) // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| endoneurolysis) // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| endon Shealh (ekstremilas atas), De Quarvain's (bilateral), release // Orthopedi | Kelas 1 | Rp. 16.200.000,- |
| Jari, syndactyly (multiple) // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Elbow, lennis elbow, release // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Jari, deformity, instrinsic muscJe release // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Tendon sheath (extremilas atas), bigger Jari (single) release // Orthopedi // Ke | Kelas 1 | Rp. 14.200.000,- |
| Jari, deformity, inslrinsic. muscle extensor relocation . // Orthopedi // Kelas | Kelas 1 | Rp. 14.200.000,- |
| Sendi (Extremilas Alas) Rush Rods / Wires / Screw Removal // Orthopedi // Kelas | Kelas 1 | Rp. 12.200.000,- |
| Jari, foreign body (superficial), removal with mobilizalion of neurovascular bun | Kelas 1 | Rp. 13.200.000,- |
| Tendon-extensor (extremilas atas) injury, repair (single) // Orthopedi // Kelas | Kelas 1 | Rp. 11.200.000,- |
| Tendon-extensor (ekstremitas alas) injury, repair (multiple) // Orthopedi // Kel | Kelas 1 | Rp. 11.200.000,- |
| Nail bed; Laceration; repair (single) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Artery, large, injury, repair wilh grafting // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Nerve digital, injury, primary repair // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Kulit dan Jaringan subkutis, laceration (superficial) of more lhan 7 cm, repair | Kelas 1 | Rp. 11.200.000,- |
| Nerve-digital, injury, microsurgical repair (multiple) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Nail Bed, Laceration, Repair (multiple) // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Nerve digital, Injury, microsurgical (single) // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Nerve (ekstremitas atas), major, injury, microsurgical, repair (single) // Ortho | Kelas 1 | Rp. 13.200.000,- |
| Nerve various lesions, primary/ secondary suture // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Sendi (jari), various lesions, replacement arthoplasty // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Replantasi // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari/Digit, Stump, Revision // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, Scar, Revision Osteotomy // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Tendon-flexor (ekstremitas atas) adhesion, lenolysis (single) // Orthopedi // Ke | Kelas 1 | Rp. 14.200.000,- |
| Tendon-flexor (ekstremitas atas), adhesion, Tenolysis (multiple) // Orthopedi // | Kelas 1 | Rp. 14.200.000,- |
| Tendon (wkstremitas atas) , conlracture, tenotomy // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Jari, Trauma, Temninalisation (single) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Jari, trauma, lerminalisalion (multiple) // Orthopedi // Kelas I | Kelas 1 | Rp. 12.200.000,- |
| Jari, deformity, instrinsic muscle transfer // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Nerve ulnar, entrapment, transposition // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| faster application of the spine // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| racet Block Multilevel // Orthopedi // Kelas I | Kelas 1 | Rp. 13.200.000,- |
| Facet Block (1 level) // Orthopedi // Kelas I | Kelas 1 | Rp. 12.200.000,- |
| roraminal Block Multilevel // Orthopedi // Kelas I | Kelas 1 | Rp. 13.200.000,- |
| roraminal Block (1 level) // Orthopedi // Kelas I | Kelas 1 | Rp. 12.200.000,- |
| anaesthesia // Orthopedi // Kelas I | Kelas 1 | Rp. 13.200.000,- |
| Biopsy Vertebra (1 level) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Anterior Cervical Corpectomy + Fusion (ACCF) // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Anterior cervcal discelomy + Fusuon (ACDF) // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Anterior dan Posterior Surgery in Spinal Disease with Stabilization/ Instrumenta | Kelas 1 | Rp. 19.200.000,- |
| Anterior dan Posterior Surgery in Deformity with Stabilization/ // Orthopedi // | Kelas 1 | Rp. 19.200.000,- |
| Scoliosis kurva kurang dari 70o Corrective Surgery // Orthopedi // Kelas I | Kelas 1 | Rp. 19.200.000,- |
| Spinal Osteotomy for Ankylossing Spondylitis // Orthopedi // Kelas I | Kelas 1 | Rp. 19.200.000,- |
| Scoliosis kurva lebih dari 70o Corrective Surgery // Orthopedi // Kelas I | Kelas 1 | Rp. 25.200.000,- |
| Spinal Osteotomy for Ankylossing Spondylitis dengan forward gaze kurang dari 3 m | Kelas 1 | Rp. 25.200.000,- |
| vlayor desloughing, wound debridemenl of Die spine // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| 3ebridement and anterior fusion in TB Spine // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Total Disc Replacement (Multilevel) // Orthopedi // Kelas I | Kelas 1 | Rp. 19.200.000,- |
| Discograph (1 level) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Discograph Multilevel // Orthopedi // Kelas I | Kelas 1 | Rp. 2.200.000,- |
| Open Disestomy (1 Level}-> Alat Medis Khusus // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| vlicro endoscopic Diseetomy (1 level) // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Microscopic Diseetomy (1 Level) // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Open Disectomy Multilevel // Orthopedi // Kelas I | Kelas 1 | Rp. 19.200.000,- |
| Posterolateral Fusion // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Alar transverse fusion // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| aminectomy (1 Level) pada simple spine stenosis // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Decompression Laminectorny for Spondilolisthesis + Stabilization // Orthopedi // | Kelas 1 | Rp. 21.200.000,- |
| decompression Laminectomy for Tumor and Spinal Stenosis with Stabilization // Or | Kelas 1 | Rp. 21.200.000,- |
| Decompression Laminectomy for HNP with Stabilization // Orthopedi // Kelas I | Kelas 1 | Rp. 21.200.000,- |
| Open Reduction and stabilisation of Spinal Fracture // Orthopedi // Kelas I | Kelas 1 | Rp. 21.200.000,- |
| Posterior Lumbar Interbody Fusion (FLIP) + Posterior stabilisation // Orthopedi | Kelas 1 | Rp. 17.200.000,- |
| Posterior Cervical Fusion // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Removal of implants (Plate, Nail, Screw) // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Arthroscopy Debridement Knee // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Arthroscopy Diagnostic Shoulder // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Arthroscopy Remove Loose Body // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Arthroscopy Debridement Shoulder // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Rotator Cuff Repair by Arthroscopy // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| ArUiroscopy Meniscus Repair // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Arthroscopy Minisectomy, ArUiroscopy Syneveclomy Knee // Orthopedi // Kelas I | Kelas 1 | Rp. 13.200.000,- |
| Arthroscopy Remove Loose Body Shoulder // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| ArUiroscopy Diagnostic ' // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Open Knee Debridement // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Shoulder Hemiarlhroplasty // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Anterior Cruciale Ligament Reconstruction // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Posterior Cruciate Ligamnet Reconstruction // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Lateral Collateral Ligament Reconstruction // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Medial Collateral Ligament Reconstruction // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Recurrent Shoulder Dislocation Repair TUBS and AMBRI // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Revisi Total knee replacement // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Revisi Total Shoulder replacement // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Total Knee Replacement // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Total Shoulder Replacement // Orthopedi // Kelas I | Kelas 1 | Rp. 15.200.000,- |
| Ray Amputation Jari // Orthopedi // Kelas I | Kelas 1 | Rp. 9.200.000,- |
| Open Biopsy : Soft Tissue // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Open Biopsy Bone Tumor // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Tumor jinak tulang (curettage + bonegraft) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Marginal margins Excision Soft Tissue Tumor // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Wide excision Soft Tisue Sarcoma/ // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Excision Soft Tissue Tumor < 5 cm (kecil) // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Hemiartroplasty: Metaslatic Bone Disease // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Hemipelvectomy // Orthopedi // Kelas I | Kelas 1 | Rp. 17.200.000,- |
| Limb ablation: above/below knee amputation Soft Tissue Turnor/sarcoma // Orthope | Kelas 1 | Rp. 12.200.000,- |
| Limb ablation: above /below knee amputaUon Bone Tumor // Orthopedi // Kelas I | Kelas 1 | Rp. 11.200.000,- |
| Forequarter amputation // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Limb salvage Surgery Tahap 1 // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Limb salvage Surgery Tahap 2 // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Transfer/hemiartroplasty // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Limb salvage Surgery: Tumor Resection only // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Limb salvage Surgery; Scapular Reconstruction // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| Limb salvage Surgery: dan rekonstruksi dengan artrodesis // Orthopedi // Kelas I | Kelas 1 | Rp. 16.200.000,- |
| ORIF: MBD // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Total Patellectomy dan rekonstruksi // Orthopedi // Kelas I | Kelas 1 | Rp. 14.200.000,- |
| Bony bridge release pada kasus Tarsal Coalition // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Reposisi tertutup dan gips pada fraktur anak kecuali fraktur femur // Orthopedi | Kelas 1 | Rp. 10.200.000,- |
| Coreksi curly toe // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Koreksi overriding toe polidactily // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Koreksi syrdacryly kaki // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Debridement fraktur terbuka pada anak // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Nekrotomy // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Injeksi Boioks pada kasus Cerebral Palsy // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Skin Graft // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Percutaneous Tendon Tenotomy // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
| Open Achilles Tendon Lengthening // Orthopedi // Kelas I | Kelas 1 | Rp. 10.200.000,- |
